SaaS Technology for Start-Ups

I don't know what the standard is where one crosses over to become a serial entrepreneur, but having now started 6 companies, I suspect I'm there. What's interesting to me is the technology I used in my first start-up in 1999 is vastly different from the technology I am using today for akaCRM. What's even more interesting and exciting is that today's technology is more powerful, less expensive and faster and easier to deploy and maintain. I generally credit the proliferation of broadband Internet, Software-as-a-Services (SaaS) and maturing open source standards for the result. Let me give you a comparison of what I'm talking about and you will see what a difference 10 years makes! Fun to think about 2019!
Technology | 1999 (1st Start-Up) | 2009 (akaCRM) |
| LAN | Ethernet (T-10) | Wireless + Gigabit Ethernet (T+1000) |
| WAN | VPN client software | Internet Applications (SaaS) |
| Network Storage | Local Hard Drives | JungleDisk (SaaS) |
| Wireless | 802.11a | 802.11n |
| Backup | Local Tape Drive | 4TB Drobo + Mozy (SaaS) |
| Email Server | Self-hosted Exchange + CALs | Gmail (SaaS) |
| Phone Service | Southwestern Bell | Skype w/Online # (SaaS) |
| 800#/Fax | AT&T+Machine | MyOneVoice (SaaS) |
| Desktop Apps | MS Office | Google Apps (SaaS) |
| Video Conferencing | -- | Adobe ConnectNow (SaaS) |
| Merchant Card | none online | Google Checkout (SaaS) |
| Website Platform | Win/IIS/ASP | LAMP (Open Source) |
| Website Platform | Hard Coded | Joomla! Open Source CMS |
| Website Code | MS ASPX | PHP (Open Source) |
| Web Analytics | Webtrends | Google Analytics (SaaS) |
| Web Visitor ID | -- | netFactor (SaaS) |
| Marketing Automation | Manticore Technology (SaaS) | |
| Case Management | Paper and Spreadsheets | Salesforce.com (SaaS) |
| Contract Management | Manual | EchoSign (SaaS) |
| CRM | Act! 2000 | Salesforce.com (SaaS) |
| Project Management | MS Project | Force.com (SaaS) |
| Website Hosting | Self-Hosted | ISP Hosted (SaaS) |
| Account Software | Quickbooks | Quickbooks Online (SaaS) |
| Payables Mgmt | Manual checks | Bill.com (SaaS) |
| Time & Expense Mgmt | Paper forms | Harvest (SaaS) |
| Graphic Design | Artist Down the Street | Dazzle Interactive (Egypt via Internet) |
| Cell Phone | Nokia Phone (no browser) | iPhone |

Comments
In so many ways, it's never been better to be an entrepreneur.
I think many entrepreneurs never consider how a holistic view of SAAS based applications can actually be a competitive advantage in whatever vertical they are in.
I think it's critical to think long term as well. Phase2(once we make 1M Rev, Phase3 (10M Rev) & have clear upgrade plans for their underlying technology
RSS feed for comments to this post.